MONO-TERT-BUTYL SUCCINATE;Succiniccidono-tert-butylster;MONO-TERT-BUTYL SUCCINATE 97%;mono-tert-Butyl succinate ,97%;4-Tert-butoxy-4-oxobutanoic acid;SUCCINIC ACID MONO-TERT-BUTYL ESTER ;Butanedioic acid, 1-(1,1-diMethylethyl) ester
Catalog No. :
Cas No. :
Standard English name :
Molecular Formula :
Molecular Weight :
MDL No. :
| Pack Size | Stock | Purity | Brand | List Price | Your Price | Quantity |
|---|---|---|---|---|---|---|
| 0.05g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.1g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.25g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 1g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 2.5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 10g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 25g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 50g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 100g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine |
Basic information
| GHS | xi |
|---|---|
| Smiles | OC(=O)CCC(=O)OC(C)(C)C |
| Inchi | InChI=1S/C8H14O4/c1-8(2,3)12-7(11)5-4-6(9)10/h4-5H2,1-3H3,(H,9,10) |
| InchiKey | PCOCFIOYWNCGBM-UHFFFAOYSA-N |
| Synonym | MONO-TERT-BUTYL SUCCINATE;Succiniccidono-tert-butylster;MONO-TERT-BUTYL SUCCINATE 97%;mono-tert-Butyl succinate ,97%;4-Tert-butoxy-4-oxobutanoic acid;SUCCINIC ACID MONO-TERT-BUTYL ESTER ;Butanedioic acid, 1-(1,1-diMethylethyl) ester;琥珀酸单叔丁酯;单叔丁基琥珀酸酯;4-(三级丁氧基)-4-氧代丁酸 |
| Character | |
| Storage Condition | |
| Melting Point | 51-54 °C(lit.) |
| Flash Point | |
| Chemical Stability | |
| Boiling Point | |
| Density | |
| HS Code | |
| Chirality | |
| Biological Activity | |
| Physicochemical Propertie | |
| UN No. | |
| Feature | |
| Useage | |
| Vapor Pressure | |
| Transport Condition | |
| Brand |
Security information
| Risk Statements | 36/37/38 |
|---|---|
| Signal Word | |
| Water Solubility | |
| Dangerous Goods | |
| Safety Statements | 26-36 |
| Storage Temp. | 贮存在阴凉处。容器保持紧闭,储存在干燥通风处。 |
| Hazard Codes | |
| Hazardous Decomposition Products |
产品介绍
Sorry, there are currently no product details available
Related Literature
Sorry, there is currently no relevant literature available
History
Sorry, there is currently no browsing history
