NSC 167477;3,8-DiMethoxynaphthalene;1,6-DIMETHOXYNAPHTHALENE;2,5-DIMETHOXY NAPHTHALENE;1,6-DimethoxylNaphthalene;2,5-diMethoxylnaphthalene;Naphthalene, 1,6-diMethoxy-;1,6-DIMETHOXYNAPHTHALENE, 98+%;2,5(1,6)-Dimethoxy Naphthalene
Catalog No. :
Cas No. :
Standard English name :
Molecular Formula :
Molecular Weight :
MDL No. :
| Pack Size | Stock | Purity | Brand | List Price | Your Price | Quantity |
|---|---|---|---|---|---|---|
| 0.05g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.1g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.25g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 1g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 2.5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 10g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 25g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 50g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 100g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine |
Basic information
| GHS | xi |
|---|---|
| Smiles | COC1=CC2=CC=CC(OC)=C2C=C1 |
| Inchi | InChI=1S/C12H12O2/c1-13-10-6-7-11-9(8-10)4-3-5-12(11)14-2/h3-8H,1-2H3 |
| InchiKey | RBUFUWIWCCOVOS-UHFFFAOYSA-N |
| Synonym | NSC 167477;3,8-DiMethoxynaphthalene;1,6-DIMETHOXYNAPHTHALENE;2,5-DIMETHOXY NAPHTHALENE;1,6-DimethoxylNaphthalene;2,5-diMethoxylnaphthalene;Naphthalene, 1,6-diMethoxy-;1,6-DIMETHOXYNAPHTHALENE, 98+%;2,5(1,6)-Dimethoxy Naphthalene;1,6-二甲氧基奈;2,5-二甲氧基萘;1,6-二甲氧基萘;1,6-二甲氧基萘, 98+% |
| Character | |
| Storage Condition | |
| Melting Point | 56-60?°C(lit.) |
| Flash Point | |
| Chemical Stability | |
| Boiling Point | 123°C 0,8mm |
| Density | |
| HS Code | |
| Chirality | |
| Biological Activity | |
| Physicochemical Propertie | |
| UN No. | |
| Feature | |
| Useage | |
| Vapor Pressure | |
| Transport Condition | |
| Brand |
Security information
| Risk Statements | |
|---|---|
| Signal Word | |
| Water Solubility | |
| Dangerous Goods | |
| Safety Statements | |
| Storage Temp. | |
| Hazard Codes | |
| Hazardous Decomposition Products |
产品介绍
Sorry, there are currently no product details available
Related Literature
Sorry, there is currently no relevant literature available
History
Sorry, there is currently no browsing history
