38253;Coaxin;Keflin;Seffin;Microtin;Averon 1;Cemastin;Lospoven;synclotin;Cephation
Catalog No. :
Cas No. :
Standard English name :
Molecular Formula :
Molecular Weight :
MDL No. :
| Pack Size | Stock | Purity | Brand | List Price | Your Price | Quantity |
|---|---|---|---|---|---|---|
| 0.05g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 0.1g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 0.25g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 0.5g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 1g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 2.5g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 5g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 10g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine |
Basic information
| GHS | xn,xi |
|---|---|
| Smiles | CC(OCC1=C(C([O-])=O)N2[C@@H]([C@H](NC(CC3=CC=CS3)=O)C2=O)SC1)=O.[Na+] |
| Inchi | InChI=1S/C16H16N2O6S2.Na/c1-8(19)24-6-9-7-26-15-12(14(21)18(15)13(9)16(22)23)17-11(20)5-10-3-2-4-25-10;/h2-4,12,15H,5-7H2,1H3,(H,17,20)(H,22,23);/q;+1/p-1/t12-,15-;/m1./s1 |
| InchiKey | VUFGUVLLDPOSBC-XRZFDKQNSA-M |
| Synonym | 38253;Coaxin;Keflin;Seffin;Microtin;Averon 1;Cemastin;Lospoven;synclotin;Cephation;头孢金素;头孢噻吩;西保力新;头孢一号;先锋霉素I;噻孢霉素钠;头孢菌素I;头孢噻吩钠;先锋霉素Ⅰ;头孢霉素1 |
| Character | |
| Storage Condition | |
| Melting Point | 240°C |
| Flash Point | |
| Chemical Stability | |
| Boiling Point | |
| Density | |
| HS Code | 2934999090 |
| Chirality | |
| Biological Activity | |
| Physicochemical Propertie | |
| UN No. | |
| Feature | |
| Useage | |
| Vapor Pressure | |
| Transport Condition | |
| Brand |
Security information
| Risk Statements | |
|---|---|
| Signal Word | |
| Water Solubility | 158 mg/L |
| Dangerous Goods | |
| Safety Statements | |
| Storage Temp. | 2-8°C |
| Hazard Codes | |
| Hazardous Decomposition Products |
产品介绍
Sorry, there are currently no product details available
Related Literature
Sorry, there is currently no relevant literature available
History
Sorry, there is currently no browsing history
