S4;Nia;MGA;5071;Megace;Ovaban;Ovarid;MGA-d3;bdh1298;Maygace
Catalog No. :
Cas No. :
Standard English name :
Molecular Formula :
Molecular Weight :
MDL No. :
| Pack Size | Stock | Purity | Brand | List Price | Your Price | Quantity |
|---|---|---|---|---|---|---|
| 0.05g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 0.1g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 0.25g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 0.5g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 1g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 2.5g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 5g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 10g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine |
Basic information
| GHS | xn |
|---|---|
| Smiles | O=C1C=C2C(C)=C[C@@]3([H])[C@]4([H])CC[C@](OC(C)=O)(C(C)=O)[C@@]4(C)CC[C@]3([H])[C@@]2(C)C=C1 |
| Inchi | InChI=1S/C24H30O4/c1-14-12-18-19(22(4)9-6-17(27)13-21(14)22)7-10-23(5)20(18)8-11-24(23,15(2)25)28-16(3)26/h6,9,12-13,18-20H,7-8,10-11H2,1-5H3/t18-,19+,20+,22-,23+,24+/m1/s1 |
| InchiKey | KWFVYECGPYJCJR-GQFGMJRRSA-N |
| Synonym | S4;Nia;MGA;5071;Megace;Ovaban;Ovarid;MGA-d3;bdh1298;Maygace;妇宁;标准品;去氢甲孕酮;醋酸甲地孕酮;乙酸甲地孕酮;甲地孕酮乙酸酯;甲地孕酮醋酸酯;甲地孕酮醋酸D3;6-亚甲基醋酸孕酮;醋酸甲地孕酮/标准品 |
| Character | |
| Storage Condition | |
| Melting Point | 214°C |
| Flash Point | |
| Chemical Stability | |
| Boiling Point | |
| Density | |
| HS Code | |
| Chirality | |
| Biological Activity | |
| Physicochemical Propertie | |
| UN No. | |
| Feature | |
| Useage | |
| Vapor Pressure | |
| Transport Condition | |
| Brand |
Security information
| Risk Statements | 40-48 |
|---|---|
| Signal Word | |
| Water Solubility | |
| Dangerous Goods | |
| Safety Statements | 22-24/25 |
| Storage Temp. | Refrigerator |
| Hazard Codes | |
| Hazardous Decomposition Products |
产品介绍
Sorry, there are currently no product details available
Related Literature
Sorry, there is currently no relevant literature available
History
Sorry, there is currently no browsing history
