AKOS 90371;3-(T-BUTYLDIMETHYLSILOXY)PROPANOL;3-(T-Butyldimethylsiloxy)propan-1-ol;3-(TERT-BUTYLDIMETHYLSILOXY)PROPANOL;3-[(TERT-BUTYLDIMETHYLSILYL)OXY]PROPANOL;3-[(TERT-BUTYLDIMETHYLSILYL)OXY]-1-PROPANOL;3-(tert-ButyldiMethylsilanyloxy)propan-1-ol;3-((tert-ButyldiMethylsilyl)oxy)propan-1-ol;3-((tert-ButyldiMethylsilyl)oxy)-propanol 97%;3-[[(1,1-DiMethylethyl)diMethylsilyl]oxy]-1-propanol
Catalog No. :
Cas No. :
Standard English name :
Molecular Formula :
Molecular Weight :
MDL No. :
| Pack Size | Stock | Purity | Brand | List Price | Your Price | Quantity |
|---|---|---|---|---|---|---|
| 0.05g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.1g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.25g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 1g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 2.5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 10g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 25g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 50g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 100g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine |
Basic information
| GHS | |
|---|---|
| Smiles | OCCCO[Si](C)(C(C)(C)C)C |
| Inchi | InChI=1S/C9H22O2Si/c1-9(2,3)12(4,5)11-8-6-7-10/h10H,6-8H2,1-5H3 |
| InchiKey | NETUFVYVNJNFMU-UHFFFAOYSA-N |
| Synonym | AKOS 90371;3-(T-BUTYLDIMETHYLSILOXY)PROPANOL;3-(T-Butyldimethylsiloxy)propan-1-ol;3-(TERT-BUTYLDIMETHYLSILOXY)PROPANOL;3-[(TERT-BUTYLDIMETHYLSILYL)OXY]PROPANOL;3-[(TERT-BUTYLDIMETHYLSILYL)OXY]-1-PROPANOL;3-(tert-ButyldiMethylsilanyloxy)propan-1-ol;3-((tert-ButyldiMethylsilyl)oxy)propan-1-ol;3-((tert-ButyldiMethylsilyl)oxy)-propanol 97%;3-[[(1,1-DiMethylethyl)diMethylsilyl]oxy]-1-propanol;3-(叔丁基二甲基硅氧)丙醇;3-(叔丁基二甲基硅氧基)丙醇;3-((叔丁基二甲基甲硅烷基)氧)丙醇 |
| Character | |
| Storage Condition | |
| Melting Point | |
| Flash Point | |
| Chemical Stability | |
| Boiling Point | 110?°C6?mm Hg(lit.) |
| Density | 0.892?g/mL?at 25?°C(lit.) |
| HS Code | |
| Chirality | |
| Biological Activity | |
| Physicochemical Propertie | |
| UN No. | |
| Feature | |
| Useage | |
| Vapor Pressure | |
| Transport Condition | |
| Brand |
Security information
| Risk Statements | |
|---|---|
| Signal Word | |
| Water Solubility | |
| Dangerous Goods | |
| Safety Statements | |
| Storage Temp. | Refrigerator |
| Hazard Codes | |
| Hazardous Decomposition Products |
产品介绍
Sorry, there are currently no product details available
Related Literature
Sorry, there is currently no relevant literature available
