nakotrb;zobaern;furro er;Nako TRB;-Napthol;ursolern;Zoba ERN;NSC 9586;AR,99.0%;1-naphtol
Catalog No. :
Cas No. :
Standard English name :
Molecular Formula :
Molecular Weight :
MDL No. :
| Pack Size | Stock | Purity | Brand | List Price | Your Price | Quantity |
|---|---|---|---|---|---|---|
| 0.05g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.1g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.25g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 1g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 2.5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 10g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 25g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 50g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 100g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine |
Basic information
| GHS | xn |
|---|---|
| Smiles | OC1C=CC=C2C=1C=CC=C2 |
| Inchi | InChI=1S/C10H8O/c11-10-7-3-5-8-4-1-2-6-9(8)10/h1-7,11H |
| InchiKey | KJCVRFUGPWSIIH-UHFFFAOYSA-N |
| Synonym | nakotrb;zobaern;furro er;Nako TRB;-Napthol;ursolern;Zoba ERN;NSC 9586;AR,99.0%;1-naphtol;甲萘酚;β-萘酚;α-萘酚;a-萘酚;1-萘酚;1-奈酚;Α-萘酚;Α-羥萘;α-羟基萘;1-羟基萘 |
| Character | |
| Storage Condition | |
| Melting Point | 94-96 °C(lit.) |
| Flash Point | |
| Chemical Stability | |
| Boiling Point | 278-280 °C(lit.) |
| Density | 1.224 |
| HS Code | 29071510 |
| Chirality | |
| Biological Activity | |
| Physicochemical Propertie | |
| UN No. | UN 2811 6.1/PG 3 |
| Feature | |
| Useage | |
| Vapor Pressure | |
| Transport Condition | |
| Brand |
Security information
| Risk Statements | 21/22-37/38-41 |
|---|---|
| Signal Word | |
| Water Solubility | |
| Dangerous Goods | |
| Safety Statements | 22-26-37/39-2 |
| Storage Temp. | Store in dark! |
| Hazard Codes | |
| Hazardous Decomposition Products |
产品介绍
Sorry, there are currently no product details available
Related Literature
Sorry, there is currently no relevant literature available
