Fepar;SH261;Ejibil;SH 261;Choleda;Felicur;Fenicol;Livonal;Unichol;Bilergon
Catalog No. :
Cas No. :
Standard English name :
Molecular Formula :
Molecular Weight :
MDL No. :
| Pack Size | Stock | Purity | Brand | List Price | Your Price | Quantity |
|---|---|---|---|---|---|---|
| 0.05g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.1g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.25g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 0.5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 1g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 2.5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 5g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 10g | LEAD_TIME_FROM_1_TO_5_DAYS | 95% | Enamine | |||
| 25g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 50g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine | |||
| 100g | LEAD_TIME_FROM_7_DAYS | 95% | Enamine |
Basic information
| GHS | xn |
|---|---|
| Smiles | OC(C1C=CC=CC=1)CC |
| Inchi | InChI=1S/C9H12O/c1-2-9(10)8-6-4-3-5-7-8/h3-7,9-10H,2H2,1H3 |
| InchiKey | DYUQAZSOFZSPHD-UHFFFAOYSA-N |
| Synonym | Fepar;SH261;Ejibil;SH 261;Choleda;Felicur;Fenicol;Livonal;Unichol;Bilergon;A-苯丙醇;1-苯丙醇;α-苯丙醇;Α-苯丙醇;A-羟基丙苯;乙基苯基甲醇;二氢异肉桂醇;Α-羟基丙苯;A-乙基苯基甲醇;Α-乙基苯基甲醇 |
| Character | |
| Storage Condition | |
| Melting Point | |
| Flash Point | |
| Chemical Stability | |
| Boiling Point | 217-219 °C(lit.) |
| Density | 0.994 g/mL at 25 °C(lit.) |
| HS Code | 29062900 |
| Chirality | |
| Biological Activity | |
| Physicochemical Propertie | |
| UN No. | 2810 |
| Feature | |
| Useage | |
| Vapor Pressure | |
| Transport Condition | |
| Brand |
Security information
| Risk Statements | 22 |
|---|---|
| Signal Word | |
| Water Solubility | insoluble |
| Dangerous Goods | |
| Safety Statements | 23-24/25 |
| Storage Temp. | |
| Hazard Codes | |
| Hazardous Decomposition Products |
产品介绍
Sorry, there are currently no product details available
Related Literature
Sorry, there is currently no relevant literature available
